William Broadus
| Name | William Broadus | |
|---|---|---|
| Jersey # | 8 | |
| Height | 6'3" / 1.9m | |
| Weight | 205 lbs./ 93kg. | |
| Position | Guard | |
| College | Oklahoma Baptist | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | EDM | 19 | 7 | 57.5% | 28.0% | 79.2% | 0.4 | 2.2 | 2.6 | 2.7 | 2.8 | 1.4 | 0.1 | 1.1 | 20.7 | 10.3 |
| 2011 | EDM | 21 | 0 | 0% | 0% | 0% | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 |
| Totals | 40 | 7 | 57.5% | 28.0% | 79.2% | 0.2 | 1.1 | 1.3 | 1.3 | 2.9 | 0.7 | 0.1 | 0.5 | 9.8 | 9.9 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

