Jeremy Nance
| Name | Jeremy Nance | |
|---|---|---|
| Jersey # | 35 | |
| Height | 6'11" / 2.1m | |
| Weight | 280 lbs./ 127kg. | |
| Position | Forward | |
| College | St. Petersburg College | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ORL | 6 | 0 | 16.7% | 0% | 25.0% | 1.2 | 0.8 | 2.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 7.7 | 0.5 |
| Totals | 6 | 0 | 16.7% | 0% | 25.0% | 1.2 | 0.8 | 2.0 | 1.2 | 0.0 | 0.2 | 0.0 | 0.0 | 7.7 | 0.5 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

