Brandan Striplin
| Name | Brandan Striplin | |
|---|---|---|
| Jersey # | 21 | |
| Height | 6'4" / 1.9m | |
| Weight | Unknown | |
| Position | Guard | |
| College | Foothill College | |
| Bio |
| Year | Team | G | GS | FG% | 3P% | FT% | OFF | DEF | RPG | PF | APG | TO | BPG | SPG | MPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | OLY | 13 | 2 | 58.7% | 40.0% | 80.0% | 1.2 | 0.7 | 1.9 | 1.2 | 0.9 | 0.7 | 0.0 | 0.5 | 13.2 | 4.6 |
| Totals | 13 | 2 | 58.7% | 40.0% | 80.0% | 1.2 | 0.7 | 1.9 | 1.2 | 0.9 | 0.7 | 0.0 | 0.5 | 13.2 | 4.6 | |
| Date | OPP | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | PF | AST | TO | BLK | STL | PTS |
|---|

