Andre Murray

NameAndre Murray
Jersey #23
Height6'2" / 1.9m
Weight200 lbs./ 90.7kg.
PositionGuard
CollegePortland State
Bio
Year Team G GS FG% 3P% FT% OFF DEF RPG PF APG TO BPG SPG MPG PER PPG
2013 VAN 10 10 48.5% 36.5% 77.0% 0.9 3.0 3.9 1.9 5.6 2.7 0.4 1.8 32.2 26.8 23.0
2012 VAN 20 20 50.1% 31.4% 69.5% 1.7 4.5 6.2 3.0 4.6 2.9 0.5 2.5 39.2 24.4 25.7
2012 WAV 1 1 58.3% 66.7% 66.7% 2.0 6.0 8.0 0.0 3.0 6.0 0.0 4.0 42.0 31.6 36.0
2011 VAN 21 0 0% 0% 0% 0.0 0.0 6.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 24.8
2010 VAN 19 0 0% 0% 0% 0.0 0.0 5.0 0.0 4.8 0.0 0.0 0.0 0.0 0.0 25.3
Totals 71 31 50.0% 33.6% 72.2% 0.6 1.8 4.6 1.1 5.2 1.3 0.2 1.0 16.2 31.9 25.1
2013
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
06/16/13 SEA 122 - 110 W 39 10 - 18 3 - 6 2 - 2 3 3 6 2 8 0 1 2 34.5 25
06/08/13 EBP 128 - 90 W 24 13 - 21 3 - 9 3 - 3 3 2 5 0 5 1 0 1 59.1 32
05/31/13 SAL 125 - 96 W 35 15 - 22 4 - 4 7 - 8 0 2 2 1 9 1 1 5 60.2 41
05/25/13 JPN 137 - 104 W 34 10 - 13 1 - 1 6 - 6 0 3 3 1 11 5 1 4 43.2 27
05/24/13 POR 139 - 128 L 39 9 - 13 3 - 3 8 - 9 2 5 7 5 5 8 0 0 24.0 29
05/05/13 SAL 111 - 131 W 33 3 - 8 0 - 5 4 - 5 0 2 2 2 5 3 0 1 8.8 10
05/04/13 KSA 131 - 93 W 23 4 - 15 2 - 5 1 - 2 1 4 5 2 5 2 0 0 7.5 11
04/27/13 POR 138 - 120 W 29 8 - 21 2 - 6 10 - 13 0 3 3 1 2 3 0 2 25.2 28
04/21/13 BEL 94 - 86 W 34 6 - 20 0 - 5 3 - 8 0 5 5 3 3 2 0 1 2.3 15
04/19/13 BEL 116 - 92 L 32 4 - 18 1 - 8 3 - 5 0 1 1 2 3 2 1 2 2.2 12
2012
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/06/12 BEL 127 - 98 L 40 4 - 10 1 - 4 2 - 2 1 3 4 5 7 5 1 3 10.6 11
07/05/12 SAL 131 - 117 W 40 12 - 20 1 - 4 1 - 1 3 3 6 4 7 6 0 2 23.4 26
07/01/12 SAL 140 - 129 W 42 14 - 23 4 - 12 3 - 4 4 6 10 2 2 2 1 3 36.9 35
06/29/12 YAM 123 - 119 W 36 9 - 19 2 - 7 4 - 4 2 2 4 4 4 3 0 4 25.1 24
06/28/12 OLY 108 - 106 L 42 14 - 24 4 - 6 4 - 6 2 6 8 0 3 6 0 4 31.6 36
06/23/12 EDM 114 - 100 L 40 6 - 14 1 - 3 4 - 9 3 6 9 5 6 4 0 1 12.7 17
06/22/12 EDM 106 - 105 L 46 12 - 22 0 - 5 1 - 5 1 14 15 0 8 4 0 0 19.8 25
06/20/12 POR 164 - 119 L 33 8 - 15 2 - 6 4 - 5 0 2 2 4 1 2 0 0 17.3 22
06/15/12 SAL 149 - 119 L 39 11 - 28 1 - 6 1 - 4 2 5 7 2 5 1 0 3 18.4 24
06/02/12 JPN 152 - 102 W 30 9 - 20 5 - 11 6 - 7 3 7 10 2 3 3 3 1 38.7 29
06/01/12 BEL 115 - 128 L 42 11 - 20 4 - 9 7 - 8 2 4 6 5 4 3 0 4 32.2 33
05/26/12 JPN 153 - 119 W 37 11 - 23 3 - 13 1 - 3 0 4 4 3 8 4 0 2 22.0 26
05/25/12 POR 150 - 138 W 42 13 - 20 7 - 10 2 - 2 0 5 5 4 4 1 0 2 35.6 35
05/20/12 SAL 111 - 101 W 37 12 - 24 0 - 6 4 - 6 3 1 4 2 4 6 1 3 22.2 28
05/18/12 SAL 133 - 124 L 46 12 - 24 3 - 10 2 - 3 1 7 8 4 3 5 1 1 17.2 29
05/12/12 POR 119 - 122 L 41 6 - 14 2 - 7 4 - 7 0 3 3 5 4 2 1 6 19.1 18
05/11/12 BEL 127 - 120 L 37 13 - 17 6 - 7 8 - 9 1 4 5 5 1 2 0 1 43.7 40
05/05/12 POR 113 - 129 W 45 12 - 20 5 - 12 6 - 6 2 3 5 0 6 1 0 2 36.5 35
05/04/12 OLY 117 - 116 W 38 8 - 21 0 - 11 1 - 2 2 5 7 2 5 0 0 5 20.1 17
05/01/12 OLY 99 - 114 W 34 9 - 19 0 - 2 2 - 2 3 2 5 1 1 2 0 4 22.0 20
04/28/12 SAL 113 - 112 W 39 7 - 24 2 - 11 3 - 6 1 3 4 1 9 2 1 3 15.1 19
2011
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/11 EDM 124 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 15
07/02/11 BEL 96 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 17
07/01/11 POR 115 - 107 W 0 0 - 0 0 - 0 0 - 0 0 0 8 0 3 0 0 0 0.0 25
06/26/11 OLY 129 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 33
06/24/11 KAN 121 - 96 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 21
06/16/11 POR 133 - 129 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 11 0 0 0 0.0 32
06/13/11 POR 111 - 110 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 11 0 0 0 0.0 28
06/04/11 BEL 107 - 99 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 6 0 0 0 0.0 35
06/03/11 BEL 107 - 106 L 0 0 - 0 0 - 0 0 - 0 0 0 8 0 2 0 0 0 0.0 16
05/31/11 OLY 120 - 117 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 3 0 0 0 0.0 25
05/28/11 OLY 113 - 109 W 0 0 - 0 0 - 0 0 - 0 0 0 9 0 10 0 0 0 0.0 25
05/27/11 BEL 129 - 113 L 0 0 - 0 0 - 0 0 - 0 0 0 5 0 4 0 0 0 0.0 31
05/22/11 POR 133 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 5
05/20/11 COH 136 - 122 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 4 0 0 0 0.0 27
05/17/11 OLY 110 - 116 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 5 0 0 0 0.0 28
05/15/11 POR 143 - 135 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 10 0 0 0 0.0 32
05/14/11 OLY 113 - 101 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 6 0 0 0 0.0 36
05/07/11 COH 123 - 97 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 6 0 0 0 0.0 22
05/01/11 USA 97 - 165 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 24
04/30/11 BEL 118 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 6 0 3 0 0 0 0.0 20
04/29/11 BEL 117 - 95 L 0 0 - 0 0 - 0 0 - 0 0 0 6 0 6 0 0 0 0.0 23
2010
Date OPP Result MIN FGM-A 3PM-A FTM-A OFF DEF REB PF AST TO BLK STL PER PTS
07/03/10 ALB 124 - 105 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 24
07/02/10 VBC 105 - 103 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 1 0 0 0 0.0 5
06/27/10 BCK 107 - 105 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 11
06/26/10 POR 135 - 117 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 5 0 0 0 0.0 32
06/14/10 POR 91 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 3 0 9 0 0 0 0.0 23
06/12/10 BEL 129 - 127 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 14
06/11/10 TAC 122 - 120 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 24
06/05/10 OLY 137 - 138 L 0 0 - 0 0 - 0 0 - 0 0 0 7 0 1 0 0 0 0.0 31
06/04/10 VBC 117 - 124 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 4 0 0 0 0.0 18
05/15/10 VBC 106 - 123 W 0 0 - 0 0 - 0 0 - 0 0 0 2 0 5 0 0 0 0.0 20
05/14/10 COH 136 - 111 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 7 0 0 0 0.0 26
05/12/10 YAM 123 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 2 0 7 0 0 0 0.0 35
05/08/10 COH 94 - 121 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 7 0 0 0 0.0 37
05/07/10 YAM 135 - 108 W 0 0 - 0 0 - 0 0 - 0 0 0 5 0 11 0 0 0 0.0 29
05/02/10 USA 79 - 144 W 0 0 - 0 0 - 0 0 - 0 0 0 1 0 6 0 0 0 0.0 40
05/01/10 USA 73 - 129 W 0 0 - 0 0 - 0 0 - 0 0 0 4 0 4 0 0 0 0.0 24
04/25/10 VBC 131 - 122 L 0 0 - 0 0 - 0 0 - 0 0 0 1 0 3 0 0 0 0.0 31
04/24/10 VBC 133 - 126 L 0 0 - 0 0 - 0 0 - 0 0 0 4 0 1 0 0 0 0.0 38
04/23/10 BEL 127 - 108 L 0 0 - 0 0 - 0 0 - 0 0 0 3 0 4 0 0 0 0.0 18


05-14-2011 Vancouver Volcanoes vs Olympia Reign
05-15-2011 Vancouver Volcanoes vs. Portland Chinooks
06-04-2011 Vancouver Volcanoes vs Bellingham Slam
Unglaublicher Buzzerbeater in Recklinghausen
Andre Murray Dunk