Box Score


Friday, July 06, 2012
FINAL
5:00 PM
POR
OLY
118
113
26 60 84 118 118
POR OLY
P Scott 31 Whittaker 38
R Wolfinger 12 Bain 12
A Jordan 7 Menefee 10
Game Stat FG% 3P% FT% REB TO
POR 46.4 36.4 80.0 58 18
OLY 43.3 31.0 66.7 45 15
19 60 83 113 113
Portland Chinooks
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
05 Everett Spencer* 4-15 26.7% 0-1 0.0% 0-0 0% 2 4 6 2 6 0 0 2 30 8
15 Germain Jordan* 7-9 77.8% 0-0 0% 1-2 50.0% 2 4 6 0 7 0 1 0 27 15
20 David Lucas* 10-20 50.0% 0-1 0.0% 2-2 100.0% 4 3 7 0 2 0 0 0 39 22
32 Ryan Scott* 10-24 41.7% 6-13 46.2% 5-6 83.3% 0 7 7 2 3 5 0 4 48 31
45 Joe Wolfinger* 6-8 75.0% 0-0 0% 0-2 0.0% 5 7 12 2 2 3 0 1 31 12
06 Joey Kaempf 2-6 33.3% 2-5 40.0% 3-3 100.0% 1 1 2 3 2 1 0 3 19 9
23 Jared Cunningham 4-11 36.4% 0-2 0.0% 9-10 90.0% 2 8 10 5 2 5 0 4 23 17
33 Terrance Two Two 2-4 50.0% 0-0 0% 0-0 0% 2 6 8 3 1 4 2 0 22 4
01 Mac Hopson DNP
03 Darren Cooper DNP
13 Brian Morris DNP
34 Kevin Ford DNP
Totals  45-97 46.4% 8-22 36.4% 20-25 80.0% 18 40 58 17 25 18 3 14 239 118
Olympia Reign
# Player FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT PF AST TO BS ST MIN PTS
01 Mike Ward* 5-14 35.7% 0-3 0.0% 2-2 100.0% 2 7 9 4 7 3 1 2 44 12
05 Nate Menefee* 8-25 32.0% 2-13 15.4% 0-0 0% 3 2 5 2 10 1 0 3 39 18
23 Marcus Whittaker* 14-29 48.3% 7-18 38.9% 3-4 75.0% 0 3 3 1 1 2 0 1 40 38
33 Nicholas (Nick) Moore* 7-14 50.0% 1-4 25.0% 0-0 0% 1 8 9 0 4 2 3 1 38 15
35 Gjio Bain* 6-11 54.5% 0-1 0.0% 3-7 42.9% 6 6 12 3 1 3 2 0 45 15
15 Virgil Matthews 4-9 44.4% 3-3 100.0% 2-2 100.0% 0 3 3 2 2 2 0 1 20 13
32 Jacob Manning 1-2 50.0% 0-0 0% 0-0 0% 3 1 4 3 1 2 0 1 14 2
01 Marcus Wright DNP
03 Giovonne Woods DNP
20 Edric Egberuare DNP
21 Brandan Striplin DNP
22 Derrick Allen DNP
25 Brandon Adams DNP
30 Chris Weakley DNP
34 Isaac Jones DNP
Totals  45-104 43.3% 13-42 31.0% 10-15 66.7% 15 30 45 15 26 15 6 9 240 113
*Starter

  Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Portland 26 34 24 34 118
Olympia 19 41 23 30 113